Wedding Costs
At Stoops we want to offer you a venue that will allow you to hold your wedding reception and provide you with accommodation without the restrictions and costs of just about every hotel or country house you are likely visit. We give you the space, what you do with it is your choice.
To arrange a visit, contact Vicki: +353 (0) 87 697 3124 or email info@stoopsguesthouse.ie
Weekend Weddings
Our cost for two nights and three days accommodation in our eight lovely bedrooms including our fully decorated marquee is €5500. You will have the exclusive use of Stoops, the marquee and grounds from Friday to Sunday. This includes fully catered continental and cooked breakfasts for the staying guests.
Here’s an “Honest” comparison based on 100 guests from other popular wedding venue websites on a like for like basis, for the items you will require on the day, 4 course meal, venue hire, accommodation (for 16 adults) & wine over a weekend in the summer.
| Essentials | Arklow Bay | Amber Springs | Ashdown Park |
| Costs | |||
| Reception Drinks | €4.00 PP average | €5.00 PP average | €4.50 PP average |
| Dinner | €45 PP average | €45 PP | €45 PP |
| Wine | Additional at €18 per bottleCorkage €7.50 per bottle | €16 Per Bottle Champagne €57 to €107 per bottle corkage €7.50 per bottle | 2 Free glasses with dinner or corkage €8 to €10 per bottle |
| Bar Extension | €410 | €400 | €300 |
| Accommodation | €65 PPPNBride & Groom go free | €85 PPPNBride & Groom go free | €85 PPPNBride & Groom go free |
| Venue Hire | Complimentary | Complimentary | Complimentary |
| Other Information | €950 Non refundable deposit | €800 Non refundable depositCharged for €100 guests even if you have less than €100 | €800 Non refundable depositCharged for €100 guests even if you have less than €100 |
| What you are likely to pay minimum, give or take not including a strict list of terms and conditions | €15000 | €15000 | €15000 |
Web design by In1 Solutions
